
Mother: Matilda
Preston
Father: Brackin
Lewis
Married to: Emeline Ramey on 12 December 1869 in Washington County, Arkansas
Children:
| Moses Edward | |
| Charlie Monroe | |
| Alfen Adela (Delia) | |
| James Bracken | |
| Annie Belle | |
| John William | |
| Henry Evert | |
| Gilbert Franklin |
Thoughts and Notes:
Sometime between 1889 and 1900 the family moved from Arkansas to Texas. (Darn that 1890 census fire.) The 1900 Census for Hood County lists Zachariah and Emeline farming with Henry E. and Gilbert at home helping out. His farm is shown as owned, yet mortgaged, and his farm schedule is number 45. He and his wife are listed as literate on all counts.
Zachariah was in the Union Army in the Civil War, and apparently this caused some friction with his son Gilbert's wife's family, who were Confederate veterans. He was in the volunteer infantry from Arkansas and his pension file is at least 170 pages.
Apparently, Zachariah played the E flat cornet in the regimental band. During a 4th of July parade in 1863 in Fayetteville, Arkansas, he had some sort of sunstroke, which later he thought might have been a type of epileptic seizure. For the rest of his life Zachariah attempted to get a pension due to this event. My mother periodically works on transcribing the many lengthy depositions given by brothers, father, cousins, in-laws, and more to attest to his inability to work.
I also have Zachariah's death certificate where it can be seen that he had "Paralysis" for 4 days before dying. The undertakers were Harris and Harris of Granbury, Texas. The woman responsible for filling out the information was a Mrs. M. E. Lewis, presumably his daughter-in-law through son Mose. His parents' names aren't listed, but his father is shown as being from Kentucky, not Arkansas as it says in the 1900 census, or North Carolina as it says in the 1910 census. (North Carolina is correct)
Below is a story passed through the family and shared with me by Frances Woods, wife of Richard, son of Annie Belle, daughter of Gilbert, son of Zachariah. I apologize if anyone is offended, but please remember the time and place. (I'm not sorry for offending anyone, more like sorry for anyone who is offended.)
"A story told by Emeline (Ramey) Lewis is that she was a country girl and had never seen a 'big city.' On the 4th of July (1864), she was age 13 and persuaded Zachariah to tak her to Fayetteville with him to see the 'festivities.' Before he had to join the band, they walked through the crowds seeing the most fascinating and wonderful sights she had ever seen. There were more people in Fayetteville that day than she had seen in her whole life, and she clung to Zachariah's hand so she wouldn't get lost. At one point she let go of her hand for just a second, then took it again and continued to see the sights. She asked a question and looked at him to get an answer, but it was not Zachariah's hand she was holding - it was a soldier in a blue Union uniform, but he was black as coal and he was chuckling and grinning at her. She was 'scared out of her wits' and stopped to look around for Zachariah, who was a few feet behind her and 'laughing his head off!'"
Sources:
Union Pension File:
Zachariah Lewis (son)
Cemetery Marker: Mt.
Pleasant Cemetery, Hood County, Texas
Death Certificate:
Zachariah Lewis
Census: 1850,
Washington County, Arkansas
Census: 1860,
Washington County, Arkansas
Census: 1880,
Washington County, Arkansas
Census: 1900, Hood
County, Texas
Census: 1910, Hood
County, Texas
Pioneer Lewis Families,
Volume 5, p357, Family 333
International
Genealogical Index
![]()
| ZACHARIAH & EMILINE (REMEY) LEWIS | |||||||
| Born 11/23/1843; Died 3/27/1916 | |||||||
| 6/14/01 17:47 | Born | Died | |||||
| 1 | Moses Edward (Maggie Anna Jones b1879 d1954) | 1/17/1872 | 1953 | ||||
| 2 | Dean R. | 1900 | |||||
| 3 | Shirley | ||||||
| 2 | Bessie E (Hubard Davis) | 1903 | |||||
| 3 | Dorothy Davis (? Fleury) | ||||||
| 2 | Jessie (Mary Edna Williams) | 03/15/07 | 7/31/77 | ||||
| 3 | Delbert | ||||||
| 3 | Mary Sue(M. Bolton) | ||||||
| 3 | Barbara (M. Darr) (Ferris) | ||||||
| 4 | Lorrie (Abel) | 07/23/66 | |||||
| 5 | Justin | 03/02/92 | |||||
| 5 | Austin | 06/12/00 | |||||
| 4 | Delani (Bodie) | 02/06/65 | |||||
| 5 | Ashley | ||||||
| 5 | Dylan | ||||||
| 4 | Jason | ||||||
| 5 | Courtney | ||||||
| 2 | Charles Edgar (Irene Stewart b9/14/09;) | 06/06/08 | 7/8/79 | ||||
| 3 | Bobby Gene | 1931 | |||||
| 3 | Charles Edgar | 1940 | |||||
| 2 | Harmon (Essie Willoughby) | Dec. 1916 | |||||
| 3 | Jerry | ||||||
| 2 | Mary Elizabeth (Hilton Thomas) | 06/29/21 | |||||
| 3 | Ronald Thomas (?) | ||||||
| 4 | Kimberly Michelle | ||||||
| 4 | Melissa Ann | ||||||
| 3 | Joy Thomas(? Team; later Kenneth Young) | ||||||
| 4 | Amy Elizabeth Team | ||||||
| 4 | Joseph Shane Team | ||||||
| 3 | James Thomas | ||||||
| 1 | James Bracken-aka Brack (Ellen ?) | 7/24/1873 | |||||
| 2 | Adolph (Vesta Long) | ||||||
| 3 | James Alvin (Imogene Thomas) | ||||||
| 4 | Tommy Joe | ||||||
| 3 | Richard Edward | ||||||
| 3 | Ruby Dean | ||||||
| 3 | Bobby Gene | ||||||
| 3 | Billy Jay | ||||||
| 3 | Vonnie May | ||||||
| 3 | Lonnie Ray | ||||||
| 3 | Joyce Lee | ||||||
| 3 | Jerry Wayne | ||||||
| 3 | Stanley Eugene | ||||||
| 3 | Larry Joe | ||||||
| 2 | Delia Bell (Drew Benge) | ||||||
| 3 | Oleta Benge | ||||||
| 3 | Bonnie Benge (R.L. Thompson) | ||||||
| 3 | Ida Bell Benge | ||||||
| 2 | Buford (Virgie) | ||||||
| 3 | Monroe | ||||||
| 3 | Roy | ||||||
| 3 | Dwain | ||||||
| 3 | Neva Lou | ||||||
| 3 | Gene | ||||||
| 3 | Bobbie | ||||||
| 3 | Joe | ||||||
| 3 | Leo | ||||||
| 2 | Williiam Henry | ||||||
| 3 | Jeanetta (Richard D. Green) | c 1939 | |||||
| 4 | Cherie (Rick Brown) | 1962 | |||||
| 5 | Justin Riley | c 11/1995 | |||||
| 4 | Aaron Green (Elaine ?) | ||||||
| 5 | Daric | ||||||
| 5 | Morgan | ||||||
| 3 | Sandra (Clyde D. Little) | ||||||
| 4 | Bill (Christy ?) | ||||||
| 5 | Kayleigh | c 11/1995 | |||||
| 4 | Larry (Debbie ?) | ||||||
| 5 | Cole | c 1995 | |||||
| 3 | W.H.(Bill)(Dorothy Lee Berry) | ||||||
| 4 | Shawn (Jennifer ?) | c 1969 | |||||
| 5 | Cody | c 1997 | |||||
| 4 | Scott Henry (Laura ?) | ||||||
| 3 | James | ||||||
| 3 | David aka GRIZ (Rebecca Elizabeth Dollarhide) | 09/09/57 | |||||
| 4 | Ryan Heath | 09/15/80 | |||||
| 4 | Deidre Jean | 09/21/83 | |||||
| 2 | Lela Mae (Dale Perselley) | ||||||
| 3 | Donald Perselley | ||||||
| 3 | Arnold Perselley | ||||||
| 2 | J.D. | ||||||
| 3 | Douglas (Marie Cherry) | ||||||
| 3 | Darrell | ||||||
| 3 | Deenda | ||||||
| 1 | Charlie Monroe (Jennie Ingram; Ada Belle Chapman) | 1/6/1876 | 5/6/60 | ||||
| Charlie & Jennie's offspring: | |||||||
| 2 | Aubrey Clayton-name ch to J Don (Barbara; Laprella) | 11/8/1896 | 1991 | ||||
| 3 | Leonard (mother Barbara) | ||||||
| Charlie & Ada Bell's offspring: | |||||||
| 2 | Vera Fern (Walter Gwartney; Roy Lax) | ||||||
| Vera and Walter's offspring: (None with Roy) | |||||||
| 3 | Beryle Gene (Carolyn Ann Deckey) | ||||||
| 3 | Shelly | ||||||
| 3 | Lois Ann (Charles Ross) | ||||||
| 4 | Trent | ||||||
| 4 | Ellen Ann | ||||||
| 2 | Ruby Maurine (Thomas Hampton Elkins, Jr.) | ||||||
| 3 | Margaret Aline Elkins (Williard Finley Flemming) | ||||||
| 4 | Gary Dixon Flemming (Connie: Lora) | ||||||
| 4 | Richard Finley (Betty Marie Pustejovsky) | ||||||
| 5 | Mitchell Thomas Fleming (Sheila; Deborah) | ||||||
| Margaret remarried Noble Hecky Whitley | |||||||
| Ruby remarried Charles Headlee Butler | |||||||
| 2 | Beulah Borgie (William Edward Rutherford) | 6/28/1899 | 5/28/05 | ||||
| 3 | William Doyle | ||||||
| 3 | Ova Wanda (Russell Wilson Walker) | ||||||
| 4 | Linda Kaylene (Wyn Easont) | ||||||
| 3 | Randall Forrest (Thelma Lois Nading) | ||||||
| 4 | Randall Forrest (Lee Ann Rutherford) | ||||||
| 4 | Russell Wayne | ||||||
| 3 | Juanita Belle (James Granville Richards) | 09/21/17 | 9/9/61 | ||||
| 4 | Patsy Sue (Danny Johnson; Patrick Moore) | ||||||
| 4 | James Edward (Cindee Richards) | ||||||
| 2 | Ova Bernice (Thomas Henry Noilting) | 11/12/1900 | Jan 1988 | ||||
| 3 | Doris Wauneva (Arnold Benyman) | ||||||
| 4 | Doris Amell (James Williamson) | ||||||
| 4 | Joyce Colleen (Robert Pfeffer) | ||||||
| Doris remarried William Guyon | |||||||
| 3 | Joyce Maurine (Horace Epperhart) | ||||||
| 4 | Terry Lewis Epperhart | ||||||
| 4 | Ila Kathleen (Patrick Monk) | ||||||
| 4 | David Horace (Patricia Copeland) | ||||||
| 2 | Maggie | 8/24/1904 | 1905 | ||||
| 2 | Paul Edwin (Anne Gaie Lapp) | 10/6/1911 | After 1970 | ||||
| 1 | Delia Ophelia (William E. Wade: W.T.Kelly) | 1/1/1878 | 6/13/67 | ||||
| Delia and William's offspring: | |||||||
| 2 | Verna Wade (Medriath Guthrie) | ||||||
| 3 | Charles Guthrie | ||||||
| 3 | Fay Guthrie (? Burns) | ||||||
| 3 | Virginia Guthrie | ||||||
| 3 | Jimmy Guthrie | ||||||
| 3 | Doris Guthrie | ||||||
| 3 | Elmo | ||||||
| 2 | Morgan Wade (Mirty) | ||||||
| 3 | Reba Joyce Wade (Derill Ledbetter) | ||||||
| 3 | Delia Ruth Wade | ||||||
| 3 | William Wade | ||||||
| 2 | Jessamond Wade (Luther Lasater) | 6/11/1903 | |||||
| 3 | Bettie Jean | ||||||
| 3 | Susie | ||||||
| 3 | Bobby | ||||||
| 3 | Robbie | ||||||
| 3 | Wayne | ||||||
| 3 | Luther, Jr. | ||||||
| Delia and W. T. Kelly's offspring: | |||||||
| 2 | Mary Bell Kelly (Floyd Houston) | ||||||
| 3 | Darwin Houston | ||||||
| 3 | Jerry Houston | ||||||
| 2 | Artie Kelly (Herschel Nix) | ||||||
| 3 | Dwain Nix | ||||||
| 3 | Nelda Sue Nix (Jack Cummins) | ||||||
| 3 | Lynn Nix | ||||||
| 3 | Gary Nix | ||||||
| 3 | Jackie Nix | ||||||
| 2 | Mike Lewen Kelly | 11/04/15 | 8/24/71 | ||||
| 1 | John William (Pearl Magee) | 12/12/1880 | 1965 | ||||
| Raised Frank Jackson who married Iva (Gib branch) | |||||||
| 1 | Annie Bell (Henry Strickland) | 1/22/1882 | 1923 | ||||
| 2 | Allene Strickland (Houston Woods) | ||||||
| 3 | Richard Pat Woods | ||||||
| 2 | Ola Strickland | 1905 | |||||
| 2 | Fain Strickland | 1907 | |||||
| 2 | William Strickland | 1910 | |||||
| 2 | Floyd Strickland | 1912 | |||||
| 1 | Henry Everet (Julia Belt) | 6/6/1884 | 1963 | ||||
| 2 | Audrey Pearl | 7/26/1906 | 7/11/1916 | ||||
| 2 | Luther | 1909 | |||||
| 2 | Cecil (Alta Bea Kinnaird) | After 1910 | Jan 1972 | ||||
| 3 | Jerry Lewis (Rhonda Brewer; ?) | ||||||
| 4 | Roger Scott | ||||||
| 2 | Bernice (Claude Davis; CM Miller) | 10/20/1911 | |||||
| 3 | Patricia Davis (Joe Mitchell) | ||||||
| 4 | Todd Mitchell | ||||||
| 4 | Gregg Mitchell | ||||||
| 2 | Grady Ross (Robbie Lee Willoughby) | 10/27/18 | 3/21/99 | ||||
| 3 | Glenda Sharon (Phil Cantrell) | 08/27/41 | |||||
| 4 | Blaine Cantrell (Angie) | 12/31/69 | |||||
| 3 | James Michael (Patricia June Bledsoe) | 11/22/45 | |||||
| 4 | Dee Ann (Randall Carter) | 12/08/68 | |||||
| 5 | Katie Lynn Carter | 08/03/88 | |||||
| 5 | David James Carter | 01/16/90 | |||||
| 5 | Jenna Elizabeth Carter | 07/31/94 | |||||
| 5 | Adam Ross Carter | 08/15/97 | |||||
| 4 | Darren Ross (Jennifer) | 03/04/71 | |||||
| 5 | Breanna | 05/05/98 | |||||
| 5 | Sara Nicole | 07/11/98 | |||||
| 4 | Christi Lynn | 04/13/74 | |||||
| 3 | Vicki Elaine (Mike Cox) | 04/27/51 | |||||
| 4 | Amy (Roger Reed) | 03/02/72 | |||||
| 5 | Reagan Marie | 05/18/95 | |||||
| 5 | Avery | 3/99 | |||||
| 4 | Misty (Shon Ranton) | 08/30/74 | |||||
| 5 | on the way | ||||||
| 4 | Trent Cox | 08/18/76 | |||||
| 3 | Alan Luther (Theresa) | 05/04/54 | |||||
| 4 | Madeline "Mandy"(Todd Turner) | 09/16/75 | |||||
| 5 | Addison | 02/03/00 | |||||
| 4 | Grady | 07/03/79 | |||||
| 2 | J.W. (Edna) | ||||||
| 3 | Ronnie | ||||||
| 4 | Mark | ||||||
| 4 | Randy | ||||||
| 3 | Donna Kay | ||||||
| 4 | Lorie | ||||||
| 4 | Melissa | ||||||
| 3 | Kenneth | ||||||
| 3 | Darrell | ||||||
| 3 | Paul | ||||||
| 1 | Gilbert Franklin (Nora Madge Trimble) | 10/16/1887 | 7/29/75 | ||||
| 2 | Myrtha Oleta (James Parker; J.W.Roland) | 08/03/09 | 5/29/96 | ||||
| 3 | Robert Jean Parker | 11/21/25 | |||||
| 3 | Henry Franklin Parker (Edith Allen) | 10/29/30 | |||||
| 4 | Alan | ||||||
| 4 | Carolyn | ||||||
| 4 | Dean | ||||||
| 4 | Linda | ||||||
| 3 | Nora Belle Parker (Wiley Tucker) | 02/20/33 | |||||
| 4 | James Wiley | ||||||
| 4 | Eddie | ||||||
| 4 | Gary | ||||||
| 4 | Richard | ||||||
| 2 | Iva Fern Lewis (Frank Jackson-raised by U. John) | 11/24/11 | |||||
| 3 | William Winston (Charlotte, Mary, Danni, Ethel) | 12/19/33 | |||||
| 4 | William Winston Jr. (mother Charlotte) | ||||||
| 3 | Betty Ruth (Jimmy McMahon) | 06/24/36 | |||||
| 4 | Scott | ||||||
| 4 | Brenda | ||||||
| 4 | Christy | ||||||
| 2 | Deliliah Matilda (Thomas Paul Phillips) | 09/19/14 | |||||
| 3 | Paul Wendell (Linda Brewer) | 09/21/36 | |||||
| 4 | Paula Kay (Scott Gibson) | 1958 | |||||
| 4 | Danny | 1959 | |||||
| 3 | Glenetta Faye (Ocie Carol Dugan) | 08/14/40 | |||||
| 4 | Randy(Charlotte Goen) | 1959 | |||||
| 4 | Sherry | 1967 | |||||
| 4 | Toby | 1972 | |||||
| 3 | Thomas Wayne | 12/26/48 | 6/9/66 | ||||
| 2 | Ida Bell (Olen Jackson; A. M. Wagner) | 11/20/17 | |||||
| 3 | Dale Ray Jackson | 11/27/36 | 11/27/36 | ||||
| 2 | Madge Adain (Thomas Marshall) | 05/07/23 | |||||
| 3 | Thomas Russell (Sandra Stedman) | 08/27/41 | |||||
| 4 | Kathy | ||||||
| 4 | David | ||||||
| 3 | James Marvin (Judy) | 08/27/43 | |||||
| 4 | Wes | ||||||
| 4 | Thomas | ||||||
| 4 | LaDonna | ||||||
| 2 | Verna Jean (Thurman "Steve" MacDougle) | 08/15/25 | |||||
| 3 | Robbie Jean (Ronny Kennedy; Billy Bob Benton) | 10/17/43 | |||||
| 4 | Robert Kennedy | ||||||
| 4 | Darren Kennedy | ||||||
| 3 | Thurman Homer (Sue) | 02/25/49 | |||||
| 4 | Cindy | ||||||
| 4 | Jonathon | ||||||
| 3 | Ronnie Dean (Deborah) | 12/24/55 | |||||
| 4 | Unknown | ||||||
| 4 | Unknown | ||||||
| 2 | Vernon Dean[Buddy](Lola Bee Witt) | 08/15/25 | |||||
| 3 | Gary Dean (Beverly Kennedy) | 08/22/45 | |||||
| 4 | Tammy | ||||||
| 4 | Dwayne | ||||||
| 4 | Greg | ||||||
| 3 | Vernon Dale (Cecelia Samsill) | 07/08/46 | |||||
| 4 | Kevin | 06/28/66 | |||||
| 5 | Zachary | 11/23/97 | |||||
| 4 | Darrin (Tamara Massey) | 06/05/67 | |||||
| 5 | Hope | 06/14/97 | |||||
| 5 | Hayden | 1999 | |||||
| 4 | Steve | 7/18/71 | |||||
| 3 | Robert "Bobby" Glen (Dolores) | 06/21/47 | |||||
| 4 | Sheri (Joe Fisher) | ||||||
| 5 | Payton | ||||||
| 2 | Floy Francis (Robert Massey; Howard Adams) | 12/29/28 | |||||
| Frances & Robert: | |||||||
| 3 | Larry Massey (Sally McCarty) | 12/04/45 | |||||
| 4 | Kristy (Robert Powell) | 01/24/76 | |||||
| 4 | Amanda | 12/30/79 | |||||
| 4 | Jeremy | 08/25/82 | |||||
| 3 | Carl Massey (Barbara McLeod; Sandra Davis) | 11/09/46 | |||||
| Carl & Barbara's offspring: | |||||||
| 4 | Laura (Larry Pickett) | 11/04/68 | |||||
| 5 | Megan | ||||||
| 5 | Dustin | ||||||
| Carl & Sandra's offspring: | |||||||
| 4 | Brandon | 05/09/75 | |||||
| 4 | Leslie Gail (Shon Allen Cavett) | 10/02/79 | |||||
| 5 | Tyler Allen Cavett | 10/1996 | |||||
| 4 | Amber Lea | 03/09/84 | |||||
| 4 | Ashley Marie | 03/09/84 | |||||
| 3 | Sandra Gale (Charles Simonds) | 04/04/48 | |||||
| 4 | Shari Simonds | 09/26/69 | |||||
| Frances & Howard | |||||||
| 3 | Michael (Valerie Trilang) | 05/24/55 | |||||
| 4 | Melissa | 11/12/86 | |||||
| 4 | Michael | 07/15/88 | |||||
| 3 | Donna Kay (Richard Meager) | 05/18/59 | |||||
| 4 | Emily | 02/09/88 | |||||
| 4 | Zachary | 04/20/89 | |||||
| Send Corrections, Additions, etc to: | |||||||
| Mike Lewis | |||||||
| 1814 Skyline Drive | |||||||
| Sherman, TX 75092 | |||||||
| Phone 903-893-4061 | |||||||
| Email mike9365@texoma.net | |||||||
| Click below to get your own http://www.YOURNAME.tv domain. |